<?xml version="1.0" encoding="ISO-8859-1" ?>
<rss version="2.0">
<channel>
	<title>Austrian Forum</title>
	<description>Austrian Forum RSS Feed</description>
	<link>http://www.austrianforum.com/index.php</link>
	<pubDate>Sat, 31 Jul 2010 07:13:55 +0000</pubDate>
	<ttl>30</ttl>
	<image>
		<title>Austrian Forum</title>
		<url>http://www.austrianforum.com/style_images/1/logo4.gif</url>
		<link>http://www.austrianforum.com/index.php</link>
	</image>
	<item>
		<title>Austrian Economists in the Rep. of South Africa</title>
		<link>http://www.austrianforum.com/index.php?showtopic=2218</link>
		<description><![CDATA[Hi everyone,<br /><br />I am looking to get in touch with Austrian economists in the RSA, who are working at various academic institutions. <br /><br />I am considering applying to a Doctoral program in economics at a couple of universities in the RSA and wanted to get in touch with fellow Austrians.]]></description>
		<pubDate>Thu, 05 Feb 2009 17:20:32 +0000</pubDate>
		<guid>http://www.austrianforum.com/index.php?showtopic=2218</guid>
	</item>
	<item>
		<title>Derivatives</title>
		<link>http://www.austrianforum.com/index.php?showtopic=2216</link>
		<description><![CDATA[I've recently been looking for more information concerning the 'derivative bubble', without much luck for finding sufficent explanation.<br /><br />I've read some articles such as:<br /><br /><a href="http://www.marketwatch.com/news/story/derivatives-new-ticking-time-bomb/story.aspx?guid=%7BB9E54A5D-4796-4D0D-AC9E-D9124B59D436%7D" target="_blank"><a href='http://www.marketwatch.com/news/story/deri...D9124B59D436%7D' class='bbc_url' title='' rel='nofollow'>http://www.marketwatch.com/news/story/deri...D9124B59D436%7D</a></a><br /><br />the above article states that a $500 Trillion+ (with a 'T') notional value of global derivatives, calculates to an approximate financial risk of approximately $11 Trillion.<br /><br />Are multiples such as this 'normal' within derivative markets, if so, how do multiples this high get reached?<br /><br />If not, can somebody explain how this current state occured?<br /><br /><br />Thanks]]></description>
		<pubDate>Thu, 02 Oct 2008 06:42:38 +0000</pubDate>
		<guid>http://www.austrianforum.com/index.php?showtopic=2216</guid>
	</item>
	<item>
		<title>EU constitution derailed</title>
		<link>http://www.austrianforum.com/index.php?showtopic=2213</link>
		<description><![CDATA[Today, the Irish have spoken in the name of many that weren't asked, and actually dared to say <b>No</b>.<br /><br />In case you didn't know, there was a referendum about the European 'Constitution' (Treaty of Lisbon), pretty much the same document that failed to pass the last time. After some cosmetic changes, the 277-page document was offered again, this time without bothering to ask The People, to make sure their best interests are followed, even if it should be against their outspoken will. It passed in most states. However, the Irish have a provision in their constitution that requires a referendum on this matter.<br /><br />The noble bureaucrats were stunned, as there "was no plan B". If just a single country rejects the Treaty, it fails; that was the plan. Some are already suggesting that the ratification should continue anyway. We'll see how this unwinds.<br /><br /><br /><a href="http://www.timesonline.co.uk/tol/news/world/ireland/article4133769.ece" target="_blank"><a href='http://www.timesonline.co.uk/tol/news/worl...icle4133769.ece' class='bbc_url' title='' rel='nofollow'>http://www.timesonline.co.uk/tol/news/worl...icle4133769.ece</a></a><br /><a href="http://www.bloomberg.com/apps/news?pid=20601102&sid=ape0NyAbpkBE&refer=uk" target="_blank"><a href='http://www.bloomberg.com/apps/news?pid=206...BE&refer=uk' class='bbc_url' title='' rel='nofollow'>http://www.bloomberg.com/apps/news?pid=206...BE&refer=uk</a></a><br /><a href="http://www.monstersandcritics.com/news/europe/news/article_1411022.php/Italian_cabinet_minister_welcomes_likely_no_win_in_Irish_referendum" target="_blank"><a href='http://www.monstersandcritics.com/news/eur...rish_referendum' class='bbc_url' title='' rel='nofollow'>http://www.monstersandcritics.com/news/eur...rish_referendum</a></a><br />...and more]]></description>
		<pubDate>Fri, 13 Jun 2008 21:35:42 +0000</pubDate>
		<guid>http://www.austrianforum.com/index.php?showtopic=2213</guid>
	</item>
	<item>
		<title>anpshoes for sale</title>
		<link>http://www.austrianforum.com/index.php?showtopic=2212</link>
		<description><![CDATA[wholesale&retail top quality sport shoes.world famous.such as nike shoes.jordan shoes.Gucci shoes.Prada shoes,best offer.you are welcome to browse our company(www.anpshoes.com) more info please click in and contact us online.any inquiries will be appreciated<br /><br />Our company(www.anpshoes.com) are experienced wholesaler and provide free dropship service to worldwide, started in 2002 and have plenteous experience in shoes ,clothing, cooperating with merchants who run online auctions such as ebay, Amazon,Overstock etc or running own web store. Our company offer various big brand shoes,clothing, more detail please click in www.anpshoes.com..]]></description>
		<pubDate>Fri, 13 Jun 2008 14:08:26 +0000</pubDate>
		<guid>http://www.austrianforum.com/index.php?showtopic=2212</guid>
	</item>
	<item>
		<title>MAYBE I’M AMAZED AT THE WAY YOU FOOLED ME…</title>
		<link>http://www.austrianforum.com/index.php?showtopic=2211</link>
		<description><![CDATA[Phishing virus “Silent Trojan Banker” targeted 400 banks and screeeeeeeched thousands of online banking users to a halt. <br /><br />It ain’t that hard folks:<br /><br /><a href="http://www.marketwatch.com/news/story/story.aspx?guid=%7BFDA16987%2DEB36%2D4FC3%2DB62C%2D8DD6AFD3E147%7D&siteid=rss" target="_blank"><a href='http://www.marketwatch.com/news/story/stor...&siteid=rss' class='bbc_url' title='' rel='nofollow'>http://www.marketwatch.com/news/story/stor...&siteid=rss</a></a><br /><br /><a href="http://IwantMyphonefactor.com" target="_blank"><a href='http://IwantMyphonefactor.com' class='bbc_url' title='' rel='nofollow'>http://IwantMyphonefactor.com</a></a><br />]]></description>
		<pubDate>Tue, 10 Jun 2008 08:04:49 +0000</pubDate>
		<guid>http://www.austrianforum.com/index.php?showtopic=2211</guid>
	</item>
	<item>
		<title>Hello!</title>
		<link>http://www.austrianforum.com/index.php?showtopic=2210</link>
		<description><![CDATA[I just signed up here so that I may have a place to talk economics without having to argue with the communists that Keynesian economics has produced.  I'm entering my senior year as a math major at one of the 95% of colleges that teaches economics as a social science and believes there are severe problems with a free market.]]></description>
		<pubDate>Mon, 09 Jun 2008 01:06:35 +0000</pubDate>
		<guid>http://www.austrianforum.com/index.php?showtopic=2210</guid>
	</item>
	<item>
		<title>libertarianism and conspiracy theories</title>
		<link>http://www.austrianforum.com/index.php?showtopic=2209</link>
		<description><![CDATA[As a libertarian I'm always interested in conspiracy theories though I never have any real evidence for them except for so-and-so is part of the state so they MUST be doing something wrong.  That aint too good.  So I was wondering if anyone has any conspiracy info to share with me, thanks.  Specifically I was wondering &#097;bout:<br /><br />1) JFK assasination and death of marilyn monroe<br />2) The machinations of big-business in foreign wars and banking.<br />3) FDR's lying to enter WW2.<br />4) Bush and 9/11<br />5) Jews and taking over the world.<br />6) Medical debacles like Jeffery Tucker's article "patriots get runny-noses" or AMA cartelization.  Also cancer cures and their supression.<br />7) UFOs and Roswell<br />8) Distortions of history (I never knew the inquisition was tame and that the CIA helped Castro!)<br />9) The teaching of statism on campus from k-grad school.<br />10) any other conspiracy theories people would like to add.<br /><br />Personally, I've always been most interested in the medical one because what we put in our bodies is such an intimate part of life.  Is it true that flouridated water is bad for you? I never heard it until Rothbard mentioned it.   And people who have the least interest in the preservation of such a conspiracy are always the ones first to defend the status quo.  There has been much badgering, I gather, over the medical issue with both sides calling each other quacks and accusing others of junk-science. The only arguments I've ever heard in favor of trad. med. are 1) if you don't take it you'll die, 2) all scientists agree on it, 3) the other alternatives are stupid, greedy, etc. 4) a bunch of statistics that no layman can ever decifer and are generally contradicted later. For instance, haven't you ever seen a news story about a new treatment to cure cancer which, as the program ends, is royally debunked? And we think the establishment wants to promote it's reputation!  We'll just looking for direction have some fun!]]></description>
		<pubDate>Sun, 08 Jun 2008 22:13:40 +0000</pubDate>
		<guid>http://www.austrianforum.com/index.php?showtopic=2209</guid>
	</item>
	<item>
		<title>Keynesian economics is worth defending</title>
		<link>http://www.austrianforum.com/index.php?showtopic=2208</link>
		<description>One thing about this forum filled with highly intelligent people is clear to me,Keynesian economics are frowned upon. To me this is sad The problem that Keynesian economics attempts to deal with frankly does exist. His theory on deficient demand seems quite easy to understand and makes logical sense.Economic conditions do indeed effect the degree of consumption in the economy its clear to see. The argument against such a beautifially correct observation is simply that consumption remains very stable this simply isnt what we can take from history fluxuating amounts of consumption due to prices and income has been clear. The solution is a brilliant one to inject spending into the economy or to aim fiscal policy at the lower and middle classes, which happens to a very ethical solution as well something i sadly cant say for all Austrian economics. The economic stimulus plan enacted demonstrates the faith that our government has in Keynesian solutions to deficient demand. The problem is that some economists are so steeped in the determination to never have the government involved in the economy for efficiency reasons. To most of you this will sound like a load of crap but to me it makes perfect sense to fix the problem of market inefficiency which is clearly a real problem. Sure Keynesian economics goes much deeper than this but this is a part of it Which makes so much sense.</description>
		<pubDate>Sat, 07 Jun 2008 04:45:16 +0000</pubDate>
		<guid>http://www.austrianforum.com/index.php?showtopic=2208</guid>
	</item>
	<item>
		<title>On experts and growth</title>
		<link>http://www.austrianforum.com/index.php?showtopic=2207</link>
		<description><![CDATA[<!--quoteo--><div class='quotetop'>QUOTE</div><div class='quotemain'><!--quotec-->"The report of the World Bank Growth Commission, led by Nobel laureate Michael Spence, was published last week. After two years of work by the commission of 21 world leaders and experts, an 11- member working group, 300 academic experts, 12 workshops, 13 consultations, and a budget of $4m, the experts’ answer to the question of how to attain high growth was roughly: we do not know, but trust experts to figure it out.<br /><br />"This conclusion is fleshed out with statements such as: 'It is hard to know how the economy will respond to a policy, and the right answer in the present moment may not apply in the future.' Growth should be directed by markets, except when it should be directed by governments.<br /><br />"My students at New York University would have been happy to supply statements like these to the World Bank for a lot less than $4m.<br /><br />"Why should we care about the debacle of a World Bank report? Because this report represents the final collapse of the 'development expert' paradigm that has governed the west’s approach to poor countries since the second world war.  All this time, we have hoped a small group of elite thinkers can figure out how to raise the growth rate of a whole economy. If there was something for “development experts” to say about attaining high growth, this talented group would have said it."<!--QuoteEnd--></div><!--QuoteEEnd--><br /><br />See the <a href="http://www.ft.com/cms/s/0/4ee1a00e-2cb6-11dd-88c6-000077b07658.html?nclick_check=1" target="_blank">article itself</a>, hat tip to <a href="http://cafehayek.typepad.com/hayek/2008/05/good-reading-in.html" target="_blank">Cafe Hayek</a>,]]></description>
		<pubDate>Sun, 01 Jun 2008 06:44:08 +0000</pubDate>
		<guid>http://www.austrianforum.com/index.php?showtopic=2207</guid>
	</item>
	<item>
		<title>$1 Million Challenge</title>
		<link>http://www.austrianforum.com/index.php?showtopic=2206</link>
		<description><![CDATA[I hear this company is offering $1MM if their online bank accnt is hacked.  Sayz safer than any online bank in U.S. Can’t find any info on it though…anyone seen anything on this:  <a href="http://www.iwantmyphonefactor.com" target="_blank"><a href='http://www.iwantmyphonefactor.com' class='bbc_url' title='' rel='nofollow'>http://www.iwantmyphonefactor.com</a></a>]]></description>
		<pubDate>Fri, 30 May 2008 09:25:52 +0000</pubDate>
		<guid>http://www.austrianforum.com/index.php?showtopic=2206</guid>
	</item>
	<item>
		<title><![CDATA[What's driving the price of oil?]]></title>
		<link>http://www.austrianforum.com/index.php?showtopic=2205</link>
		<description><![CDATA[As I understand it right now, very high U.S. gas prices we are seeing are primarily due to oil speculators, more specifically people buying like crazy in futures markets for oil.  This continues to drive up the price of oil, why the cost per barrel is so incredibly high.  Obviously from here, as oil is an input in gasoline production, the increasing cost of oil is causing production costs to increase at an alarming rate, therefore driving up prices at the pump for gas.  <br /><br />What I would like to be made clearer are these things: what exactly is a futures market, and how do people trade on futures markets?  Why does speculation on future oil price effect how much oil sells for today?  If people buy microsoft stock, the stock price goes up, but Microsoft doesn't then go jack up the price for Windows.  What is different about the oil market?  If demand for oil isn't increasing at a dramatic rate, and supply certainly isn't a problem, how do the traders effect the price?  Thanks very much for your answers, I look forward to understanding this situation better!]]></description>
		<pubDate>Fri, 30 May 2008 02:29:58 +0000</pubDate>
		<guid>http://www.austrianforum.com/index.php?showtopic=2205</guid>
	</item>
	<item>
		<title>Is opportunity cost and price of X in terms of Y the same?</title>
		<link>http://www.austrianforum.com/index.php?showtopic=2204</link>
		<description><![CDATA[I have difficulty undrstanding the statement - "when the price of X in terms of Y is greater than the opportunity cost of Y, we are paying more than it really cost to produce X. In such a case we may say that the economy is inefficient."(Witztum. A, 2005)<br />This statement was made in relation to a linear PPF, where 100 units of labour was available that can produce either 100 units of good X or 200 units of good Y and of course any feasable combinations of both. There was a point A on the PPF of coordinates (25,150), which represents a productively efficient point and a point B under the PPF of coordinates (25,100) which represents an productively inefficient point. I know that the opportunity cost of X is 2 units of Y and that the opportunity cost of Y is 1/2 unit of X.<br /><br />My problem come from understanding the price of X in term of Y and the concept of paying more than it really cost to produce X.<br /><br />Can someone please help me to understand this important concept. Thanks for the help.<br /><br />]]></description>
		<pubDate>Mon, 12 May 2008 00:46:56 +0000</pubDate>
		<guid>http://www.austrianforum.com/index.php?showtopic=2204</guid>
	</item>
	<item>
		<title>Why is the morality of actions based on their being intended?</title>
		<link>http://www.austrianforum.com/index.php?showtopic=2203</link>
		<description><![CDATA[I've been reading around and I come up on this all the time; that moral actions are those which are based on a moral choice.  Shoot, I can't wrap my head around this; I figured that if an action is moral it's just the action that counts regardless of intentions.]]></description>
		<pubDate>Sun, 11 May 2008 21:59:07 +0000</pubDate>
		<guid>http://www.austrianforum.com/index.php?showtopic=2203</guid>
	</item>
	<item>
		<title>Oil prices and the U.S. dollar</title>
		<link>http://www.austrianforum.com/index.php?showtopic=2200</link>
		<description><![CDATA[What would be the outcome if OPEC decided to discontinue the use of the U.S. dollar as it's preferred currency?<br /><br />I realize that a big part of the reason for the stateside rise in prices has to do with a currency that is declining in a value as a result of easy credit and excess flow of cash. The weak dollar, as I understand it has allowed many energy hungry countries to compete for these resources with more success than before thus increasing prices. Not to mention that OPEC when dealing with countries that have greater purchasing power and stronger currency as a result of the dollars slide are now paying more for services. <br /><br />What would happen if OPEC completely dumps the Dollar and starts using another form of currency as the preferred currency for the petro industry? Do things really change that much, is it a death blow to the dollar and the United States petro purchasing power, or do things remain unchanged? Does this end the prices increases in Europe and solve everyone elses problems or do prices continue to increase until the dollar is worthless or is in stages of recovery?<br /><br />Please forgive the elementary nature of this post, I have been doing my best to educate myself on these subjects while I slowly inch my way through school and the monetary exchange issue seems to complicate the issue.]]></description>
		<pubDate>Mon, 28 Apr 2008 23:27:11 +0000</pubDate>
		<guid>http://www.austrianforum.com/index.php?showtopic=2200</guid>
	</item>
	<item>
		<title>French nonfarm payroll?</title>
		<link>http://www.austrianforum.com/index.php?showtopic=2199</link>
		<description>Does anyone know where I can find French nonfarm payroll statistics?</description>
		<pubDate>Sat, 26 Apr 2008 07:21:07 +0000</pubDate>
		<guid>http://www.austrianforum.com/index.php?showtopic=2199</guid>
	</item>
	<item>
		<title>Natural monopoly</title>
		<link>http://www.austrianforum.com/index.php?showtopic=2198</link>
		<description><![CDATA[Can someone list some natural monopolies in the world? I know that they should be some firms like manufacturers of electricity and oil. Yet, I do not know any real world examples. Namely, I find it very hard to decide  in real life whether a firm is a natural monopoly or a monopoly. Please, inform me about some <u>certain</u> <b>natural monopolies</b>.  Thanks in advance!]]></description>
		<pubDate>Fri, 25 Apr 2008 17:43:42 +0000</pubDate>
		<guid>http://www.austrianforum.com/index.php?showtopic=2198</guid>
	</item>
	<item>
		<title>So friggin confused about the calculation problem</title>
		<link>http://www.austrianforum.com/index.php?showtopic=2197</link>
		<description><![CDATA[I've always believed that prices were based on marginal values.  At the same time, there is this autistic exchange wherein someone exchanges their own time for their own action (basically the doctrine of opportunity cost).  So if this type of exchange is allowed, then what am I to make of the calculation problem? If I'm correct, it says that without prices it is impossible to allocate capital to those who are best at employing it.  When a socialist country nationalizes industries, this is par excellence a market without prices and so without calculation.  But again, if opportunity costs are behind people's actions and since the socialization of an economy is an action, then won't the socialization of the economy be in line with opportunity costs of the socializers?  And aren't all things marginal and isn't opportunity cost a thing?  I need not complete the syllogism --&gt;isn't the calculation argument escaped by saying that people wouldn't have socialized the economy if they didn't value socializism highly on the margin? Hence all forced prices in socialism are just as legitimate as market prices?   <br /><br />I'm wrong but why, it's killing me!]]></description>
		<pubDate>Fri, 25 Apr 2008 00:23:40 +0000</pubDate>
		<guid>http://www.austrianforum.com/index.php?showtopic=2197</guid>
	</item>
	<item>
		<title>How does wealth increase with Gold and Silver as currency?</title>
		<link>http://www.austrianforum.com/index.php?showtopic=2196</link>
		<description><![CDATA[If gold and silver are the only excepted means of money as the Constitution stipulates how do peoples' wealth increase?<br /><br />There is only a finite amount of Gold and Silver so what happens when the population triples?<br /><br />If I'm a billionaire because I have an awesome business and there is only $5 billion dollars worth of gold, then what happens to the other aspiring entrepreneurs?   Do they get only my crumbs?<br /><br />Also is could these Gold and Silver transactions still take place with credit cards, checks, and paper currency?<br /><br /><br />Thanks for the education everyone!!  Looking forward to the replies.]]></description>
		<pubDate>Wed, 23 Apr 2008 03:51:43 +0000</pubDate>
		<guid>http://www.austrianforum.com/index.php?showtopic=2196</guid>
	</item>
	<item>
		<title>Hope to provide help</title>
		<link>http://www.austrianforum.com/index.php?showtopic=2195</link>
		<description>hello everyone, I do not know whether you know website about nber(www.nber.com),just NationalBurean of Economic Research.This website is the forefront about economics, there are many economics paper as the first link in this online, but every article download need to $ 5, and for the developing countries free, I come from developing countrie, and if you need to the papers in the nber, please e-mail me to tell me the name of paper, I will help you download articles to you. My e-mail: cumtbchen@163.com</description>
		<pubDate>Tue, 08 Apr 2008 03:50:49 +0000</pubDate>
		<guid>http://www.austrianforum.com/index.php?showtopic=2195</guid>
	</item>
	<item>
		<title>Tax development</title>
		<link>http://www.austrianforum.com/index.php?showtopic=2194</link>
		<description><![CDATA[It would be interesting to gather data on the development of taxes over the ages, and present them in some nice graphical way for any given country, and compare them over time or between countries; with all types of taxes shown at once (but noting their differences) or choosing only some.  To make it not too simple, additional factors could be included (number of exceptions, pages of laws, etc), shown, for example, as hatching of rising density.<br /><br />The purpose is to make a good visual presentation of the development of tax systems, showing the changes over the years, removal of some taxes, and introduction of others. Perhaps, it will show a general trend towards higher rates and complexity. (Might have been already done though.)]]></description>
		<pubDate>Sat, 05 Apr 2008 08:41:04 +0000</pubDate>
		<guid>http://www.austrianforum.com/index.php?showtopic=2194</guid>
	</item>
	<item>
		<title>I think its time that we emerge</title>
		<link>http://www.austrianforum.com/index.php?showtopic=2193</link>
		<description><![CDATA[I have been very interested in economics, logic and politics for a while. Of course this means that I have been confused most of my life by what surrounds me. I am non-violent but I have a desire to research the economics of violence because I think if an anarcho-capitalist world is the best situation, then it would have naturally have happened by now from market forces. You never want to force anyone to do something by force/violence. You want to create a market where they choose an anarcho-capitalist gov. by themselves because it is the best alternative for the masses. <br /><br />I think that finding this market is why we are all here.<br />]]></description>
		<pubDate>Thu, 03 Apr 2008 05:32:17 +0000</pubDate>
		<guid>http://www.austrianforum.com/index.php?showtopic=2193</guid>
	</item>
	<item>
		<title>Parecon</title>
		<link>http://www.austrianforum.com/index.php?showtopic=2192</link>
		<description><![CDATA[I'm not sure if this is on the right forum, but what are all of your guys' views on parecon?<br /><br />I'm in a debate right now with a guy on another forum about parecon.<br /><br />I've pointed out that due to their adherence to the Labor Theory of Value parecon is set up for losses in money, since workers might earn much more than the value of what they produce, causing a negative profit. Also, it's set up for inherent shortages since the LTV price of a good could be waaay below the market value, which could cause buying out of a good quickly.<br /><br />Not to mention that it would be hard to retrain workers to do a different job if, say, cars were needed more one year than it had ever been before. I also pointed out how parecon is destined to lead to corruption due to LTV, and possibly even inflation, as the government would print more money to give more people higher wages (that they don't deserve but got since their managaers/coworkers could lie that they worked harder than they did).<br /><br />Any other ways to attack parecon?<br /><br />Thanks,<br />kaju]]></description>
		<pubDate>Tue, 25 Mar 2008 00:55:34 +0000</pubDate>
		<guid>http://www.austrianforum.com/index.php?showtopic=2192</guid>
	</item>
	<item>
		<title>Just Joined...</title>
		<link>http://www.austrianforum.com/index.php?showtopic=2191</link>
		<description><![CDATA[Hey, I'm an ex-far-lefty.<br /><br />In my previous lives I was an anarchist, communist, and socialist.<br /><br />Now, I'm a big proponent of the free market after learning a bit about REAL economics, and I hope to one day write a point-by-point refutation of anarcho-syndicalist/council communist theory to the likes of Noam Chomsky.<br /><br />Just one question: what are the main differences between the Chicago School and the Austrian School of economics? It seems that both are really similar in what I'd call the philosophy of economics.<br /><br />I am already aware that the Austrian school has the ABCT and whatnot, but how do the two schools differ beyond mathematics and theories (i.e. are Austrians more pro-free market than Chicagoans)?<br /><br />Thanks.]]></description>
		<pubDate>Mon, 24 Mar 2008 02:21:20 +0000</pubDate>
		<guid>http://www.austrianforum.com/index.php?showtopic=2191</guid>
	</item>
	<item>
		<title>Is education a public good? ...</title>
		<link>http://www.austrianforum.com/index.php?showtopic=2190</link>
		<description><![CDATA[When I point out that I believe that one should not be forced to pay for the children of others, and that education is best left in private hands, some others tell me publicaly financed education is good as everyone benefits from it.<br /><br />I'm having trouble articulating a cogent response. Any thoughts on this topic?<br /><br />Thanks!]]></description>
		<pubDate>Wed, 12 Mar 2008 16:31:29 +0000</pubDate>
		<guid>http://www.austrianforum.com/index.php?showtopic=2190</guid>
	</item>
	<item>
		<title>Confusion about Demand Curve</title>
		<link>http://www.austrianforum.com/index.php?showtopic=2189</link>
		<description><![CDATA[Before the demand curve was explained to me, I tried to make sense of it on my own. But I got very, very confused. I kept thinking "increased demand tends to push up prices, so why does this graph show the opposite, i.e., prices going down as quantity demanded goes up?  <br /><br />Then, of course, I found out it plots quantity demanded as a function of price and naturally it made sense.<br /><br />(The same, I suppose, applies to the supply curve: greater supplies tend to push down prices yet the SC graphs quantity supplied as a function of price).<br /><br />But my confusion still remains somewhat: How does the demand curve reconcile with the principle that greater demand tends to push up prices since it shows the opposite, (and the fact that greater supply tends to lower them vis-a-vis the supply curve)?<br /><br />I'm sure there's a simple answer that I'm just overlooking. Thanks.<br />]]></description>
		<pubDate>Wed, 05 Mar 2008 22:42:49 +0000</pubDate>
		<guid>http://www.austrianforum.com/index.php?showtopic=2189</guid>
	</item>
</channel>
</rss>